Performance Data by Region

Total CO2e Emissions

Million lbs 2005 2006 2007
North America 2,140 2,177 2,157
Caribbean & Latin America 602 670 585
Europe 525 538 516
Asia Pacific 99 71 73
Total 3,366 3,456 3,331

CO2e From Combustion

Million lbs 2005 2006 2007
North America 878 848 831
Caribbean & Latin America 336 354 320
Europe 279 252 249
Asia Pacific 80 47 41
Total 1,573 1,501 1,441

CO2e From Purchased Energy

Million lbs 2005 2006 2007
North America 1,262 1,290 1,296
Caribbean & Latin America 266 301 194
Europe 246 281 261
Asia Pacific 19 24 29
Total 1,793 1,896 1,780

CO2e From Process Emissions

Million lbs 2005 2006 2007
North America ND 39.2 30.1
Caribbean & Latin America ND 14.5 70.8
Europe ND 5.3 6.1
Asia Pacific ND 0.4 2.6
Total ND 59.4 109.6

Hazardous Waste

Million lbs 2005 2006 2007
North America 11.0 11.6 7.6
Caribbean & Latin America 3.5 2.9 1.8
Europe 26.5 27.4 24.7
Asia Pacific 0.2 0.3 0.3
Total 41.2 42.2 34.4

Nonhazardous Waste

Million lbs 2005 2006 2007
North America 122.7 117.1 142.6
Caribbean & Latin America 43.2 36.1 26.0
Europe 26.7 55.5 36.1
Asia Pacific 2.3 3.5 2.4
Total 194.9 212.2 207.1

Total Water Intake

Billion Gallons 2005 2006 2007
North America 13.2 13.4 12.2
Caribbean & Latin America 0.8 0.8 0.6
Europe 1.0 0.8 0.8
Asia Pacific 0.1 0.1 0.1
Total 15.1 15.1 13.7

Total Process Air Emissions

Million lbs 2005 2006 2007
North America 3.9 3.7 4.3
Caribbean & Latin America 2.4 1.5 1.2
Europe 2.1 2.1 2.0
Asia Pacific 0.3 0.4 0.5
Total 8.8 7.7 8.1